Product Highlight
| Model | 1-26 |
| Ratio | 1.25-450 |
| Input power | 4.5-4862KW |
| Output torque | 0.78-900KN.m |


| Model | 1-26 |
| Ratio | 1.25-450 |
| Input power | 4.5-4862KW |
| Output torque | 0.78-900KN.m |


Rated output torque | Continuous working speed regulation range | Intermittent working speed regulation range (r/min) | motor power (Kw) | Motor input speed (r/min) | backlash arc minute | output shaft radial force (N) | output shaft axial force (N) |
| 10 | 0-180 | 180-240 | 0.2 | 0-2400 | 3-5 | 1530 | 630 |
| noise | efficiency | ambient temperature | life tiime (h) | lubrication medium | weight (kg) | moment of inertia | remarks |
| ≤60 | 98% | -15~+40℃ | ≥20000 | Fully synthetic grease | 2.0 | 0.13 | Helical gear/ Single stage |
gear_omiter@aliyun.com
+86 186 6877 2350